SINGLE WOMEN ENTREPRENEUR GROUPs

S. No. Particulars Quantity Rate
1 TOPS SIMPLE 1 250
2 TOPS EMBROIDERY 1 350
3 TOPS (HALF) 1 300
4 TOPS (SUTI) 1 150
5 APRON 1 150
6 POT HOLDER (ROUND) 1 30
7 POT HOLDER (SMALL) 1 35
8 POT HOLDER (BIG) 1 40
9 REFRIGERATOR COVER 1 300
10 NAPKIN 1 240
11 BED COVER (DOUBLE) 1 550
12 BED COVER (SINGLE) 1 350
13 KHASTO (BIG) 1 350
14 KHASTO (SMALL) 1 200
15 BABY CLOTHES WITH BLANKET 1 500
16 BABY CLOTHES 1 250
17 BABY CLOTHES DHAKA 1 600
18 PENCIL CASE 1 25
19 PEN CASE 1 65
20 DHAKA SAWL 1 500
21 EYE GLASS COVER 1 65
22 MOBILE CASE 1 140
23 THAILI {NEPALI MONEY BAG (BLUE)} 1 60
24 THAILI {NEPALI MONEY BAG (PURPLE)} 1 60
25 THAILI {NEPALI MONEY BAG (YELLOW)} 1 60
26 THAILI {NEPALI MONEY BAG (RED)} 1 60

Related Links